ICH. s.r. Valkohampaan CHEF d´Oeuvre
2012-02-25
| ICH. s.r. Valkohampaan CHEF d´Oeuvre | ||||
| Date of birth: | 18.9.1995 | |||
| Health: | HD 0/0 - FCI "A" | |||
| complete scissor bite | ||||
| Working results: | LA3, CSAU, TAN Exc.+, ROLT + | |||
| Show results: | Interchampion C.I.B. | |||
| Interchampion C.I.E. | ||||
| Champion of Finland, Sveden, Lithuania, Latvia, EE | ||||
| BIS - Nationale Elevage France 2003 | ||||
| BIS - Special show Finland 2003 | ||||
| Breeder: | Irma Saariokari | |||
| Litter-mates: | ♀ CAN-CAN, CIT-CAT, COTTON EYE JANE | |||
| Temper: | ||||
| Pedigree: | ||||
| Valkohampaan RINTINTIN | Valkohampaan IGAROS | Sundown´s HERE I AM | ||
| Valkohampaan ANCONA | ||||
| Hukanheimon VESTA | Valkohampaan COSMOS | |||
| GISELE de la Quievre | ||||
| HONEY-PENNY de Kenatier | FANDY BLACK de Condivicnum | DANDY du Chemin des Dames | ||
| BRENNIE du Sart des Bois | ||||
| FRAMBOISE du Sart des Bois | VANGA de la Douce Plaine | |||
| DORIANE du Sart des Bois | ||||


