2012-02-25
| CH. Hexen House ERAH | ||||
| Date of birth: | 2.8.1998 | |||
| Health: | HD 0/0 - FCI "A", ED 0/0 - FCI "A" | |||
| full sccissor bite | ||||
| Working results: | KORAD, LP II | |||
| Show results: | Champion of Sveden, Norway, Finland | |||
| Breeder: | Leif and Asa Granlund, Sveden | |||
| Litter-mates: | ♂ EGOISTHE, ENDOHR (T) | |||
| ♀ ETERNITYH, ELSKAH (T) | ||||
| Temper: | ||||
| Pedigree: | ||||
| Hexen House UGHOR | MILLO v.d. Hoge Laer | CARTOON du Perigord Vert | ||
| IJES v.d. Hoge Laer | ||||
| Hexen House MORGANAH | Corsini ARAGON | |||
| OSCA v.d. Hoge Laer | ||||
| TCHAI van de Hoge Laer | HORRY de la Clariere aux Louves | FEMTO du Bois du Tot | ||
| EDEN de la Clariere aux Louves | ||||
| KLEO v.d. Hoge Laer | UN VISION du Chemin des Dames | |||
| BEGGY of the Two | ||||


